Deskripsi
Technical data
Current type (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 500 – 1000 |
Working pressure (bar/MPa) | 30 – 250 / 3 – 25 |
Max. pressure (bar/MPa) | 275 / 27,5 |
Connected load (kW) | 9,2 |
Number of simultaneous users | 1 – 2 |
Portability | cart |
Weight (with accessories) (kg) | 68,6 |
Weight incl. packaging (kg) | 74,6 |
Dimensions (L × W × H) (mm) | 560 x 500 x 1090 |
Ulasan
Belum ada ulasan.